<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Assets for Artists</title>
	<atom:link href="http://assetsforartists.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://assetsforartists.org</link>
	<description>Helping artist-entrepreneurs build wealth</description>
	<lastBuildDate>Thu, 12 Jan 2012 16:00:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='assetsforartists.org' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Assets for Artists</title>
		<link>http://assetsforartists.org</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://assetsforartists.org/osd.xml" title="Assets for Artists" />
	<atom:link rel='hub' href='http://assetsforartists.org/?pushpress=hub'/>
		<item>
		<title>Assets for Artists on Youtube</title>
		<link>http://assetsforartists.org/2012/01/06/assets-for-artists-on-youtube/</link>
		<comments>http://assetsforartists.org/2012/01/06/assets-for-artists-on-youtube/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 15:24:40 +0000</pubDate>
		<dc:creator>Blair</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://assetsforartists.org/?p=1369</guid>
		<description><![CDATA[I must have been under a rock, because it took me 7 months to learn that my friends at Berkshire Creative posted video from the &#8220;Creative Communities Exchange&#8221; that was held at MASS MoCA last May. Esther Robinson of Arthome &#8230; <a href="http://assetsforartists.org/2012/01/06/assets-for-artists-on-youtube/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=assetsforartists.org&amp;blog=893640&amp;post=1369&amp;subd=assetalmanac&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://assetsforartists.org/2012/01/06/assets-for-artists-on-youtube/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/bf577f915f57c912f5d85c0853827f4d?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">assetalmanac</media:title>
		</media:content>
	</item>
		<item>
		<title>The Good Job We Think We&#8217;re Doing</title>
		<link>http://assetsforartists.org/2012/01/02/the-good-job-we-think-were-doing/</link>
		<comments>http://assetsforartists.org/2012/01/02/the-good-job-we-think-were-doing/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 22:21:26 +0000</pubDate>
		<dc:creator>Blair</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://assetsforartists.org/?p=1358</guid>
		<description><![CDATA[In November, we put out a call for artists to participate in the &#8220;control group&#8221; for an annual evaluation study of the Assets for Artists program. We&#8217;ve just completed the 2011 edition of that report &#8212; in time to submit &#8230; <a href="http://assetsforartists.org/2012/01/02/the-good-job-we-think-were-doing/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=assetsforartists.org&amp;blog=893640&amp;post=1358&amp;subd=assetalmanac&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://assetsforartists.org/2012/01/02/the-good-job-we-think-were-doing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/bf577f915f57c912f5d85c0853827f4d?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">assetalmanac</media:title>
		</media:content>

		<media:content url="http://assetalmanac.files.wordpress.com/2012/01/c3d-website1.jpg" medium="image">
			<media:title type="html">C3D website</media:title>
		</media:content>
	</item>
		<item>
		<title>11 Arts Headlines You Missed in 2011</title>
		<link>http://assetsforartists.org/2011/12/28/11-arts-headlines-you-missed-in-2011/</link>
		<comments>http://assetsforartists.org/2011/12/28/11-arts-headlines-you-missed-in-2011/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 13:30:52 +0000</pubDate>
		<dc:creator>Blair</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://assetsforartists.org/?p=1350</guid>
		<description><![CDATA[Yes, it&#8217;s that time of year again &#8212; time to reunite with family, remember our blessings, and write art-world news headlines that didn&#8217;t really happen. A couple of you will remember my Top 10 &#8220;Arts Headlines You Missed in 2010.&#8221; &#8230; <a href="http://assetsforartists.org/2011/12/28/11-arts-headlines-you-missed-in-2011/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=assetsforartists.org&amp;blog=893640&amp;post=1350&amp;subd=assetalmanac&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://assetsforartists.org/2011/12/28/11-arts-headlines-you-missed-in-2011/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/bf577f915f57c912f5d85c0853827f4d?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">assetalmanac</media:title>
		</media:content>
	</item>
		<item>
		<title>$100 Stipend for Evaluation Study Participants</title>
		<link>http://assetsforartists.org/2011/11/22/100-stipend-for-evaluation-study-participants/</link>
		<comments>http://assetsforartists.org/2011/11/22/100-stipend-for-evaluation-study-participants/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 02:30:14 +0000</pubDate>
		<dc:creator>Blair</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://assetsforartists.org/?p=1337</guid>
		<description><![CDATA[More than 3 years into the great recession, artists are finding it harder and harder to make a living. We know times are tough, but we do think the Assets for Artists program (now in its fourth year of operation &#8230; <a href="http://assetsforartists.org/2011/11/22/100-stipend-for-evaluation-study-participants/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=assetsforartists.org&amp;blog=893640&amp;post=1337&amp;subd=assetalmanac&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://assetsforartists.org/2011/11/22/100-stipend-for-evaluation-study-participants/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/bf577f915f57c912f5d85c0853827f4d?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">assetalmanac</media:title>
		</media:content>

		<media:content url="http://assetalmanac.files.wordpress.com/2010/10/assets-for-artists-sponsors-logos-8-31-10.png?w=273" medium="image">
			<media:title type="html">Assets for Artists Sponsors logos 8-31-10</media:title>
		</media:content>
	</item>
		<item>
		<title>Meet the 2011 Assets for Artists Grantees</title>
		<link>http://assetsforartists.org/2011/11/17/meet-the-2011-assets-for-artists-grantees/</link>
		<comments>http://assetsforartists.org/2011/11/17/meet-the-2011-assets-for-artists-grantees/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 20:27:57 +0000</pubDate>
		<dc:creator>Blair</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://assetsforartists.org/?p=1314</guid>
		<description><![CDATA[I&#8217;m long overdue to introduce the terrific artists all across Massachusetts who have joined the 4th round of Assets for Artists. This year, with 35 new grantees, there are just too many to do justice to all of them with &#8230; <a href="http://assetsforartists.org/2011/11/17/meet-the-2011-assets-for-artists-grantees/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=assetsforartists.org&amp;blog=893640&amp;post=1314&amp;subd=assetalmanac&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://assetsforartists.org/2011/11/17/meet-the-2011-assets-for-artists-grantees/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/bf577f915f57c912f5d85c0853827f4d?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">assetalmanac</media:title>
		</media:content>

		<media:content url="http://assetalmanac.files.wordpress.com/2011/11/mcc-logo4.jpg?w=150" medium="image">
			<media:title type="html">MCC logo</media:title>
		</media:content>

		<media:content url="http://assetalmanac.files.wordpress.com/2011/11/citizens-bank-logo3.jpg?w=300" medium="image">
			<media:title type="html">Citizens Bank logo</media:title>
		</media:content>
	</item>
	</channel>
</rss>
