<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Assets for Artists</title>
	<atom:link href="http://assetsforartists.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://assetsforartists.org</link>
	<description>Helping artist-entrepreneurs build wealth</description>
	<lastBuildDate>Fri, 24 Feb 2012 14:42:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on How to Apply by Blair</title>
		<link>http://assetsforartists.org/whats-the-deal-with-asset-development/how-to-apply/#comment-6696</link>
		<dc:creator><![CDATA[Blair]]></dc:creator>
		<pubDate>Fri, 24 Feb 2012 14:42:26 +0000</pubDate>
		<guid isPermaLink="false">http://assetsforartists.org/#comment-6696</guid>
		<description><![CDATA[The information above is now updated. We don&#039;t expect to announce a next application round before summer 2012. Facebook or Twitter is the best way to keep an eye out for announcements (and we post a lot of news on other grants, trainings and good opportunities for artists).

Blair Benjamin
assets4artists@gmail.com]]></description>
		<content:encoded><![CDATA[<p>The information above is now updated. We don&#8217;t expect to announce a next application round before summer 2012. Facebook or Twitter is the best way to keep an eye out for announcements (and we post a lot of news on other grants, trainings and good opportunities for artists).</p>
<p>Blair Benjamin<br />
<a href="mailto:assets4artists@gmail.com">assets4artists@gmail.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Apply by lori colombo</title>
		<link>http://assetsforartists.org/whats-the-deal-with-asset-development/how-to-apply/#comment-6685</link>
		<dc:creator><![CDATA[lori colombo]]></dc:creator>
		<pubDate>Thu, 23 Feb 2012 18:41:17 +0000</pubDate>
		<guid isPermaLink="false">http://assetsforartists.org/#comment-6685</guid>
		<description><![CDATA[I am interested in applying for 2012 as well. When will these applications become available?

Lori Colombo
lcasher@sbcglobal.net]]></description>
		<content:encoded><![CDATA[<p>I am interested in applying for 2012 as well. When will these applications become available?</p>
<p>Lori Colombo<br />
<a href="mailto:lcasher@sbcglobal.net">lcasher@sbcglobal.net</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Not All Artist Opportunities Are Created Equal by Jamie McCallum</title>
		<link>http://assetsforartists.org/2012/02/14/not-all-artist-opportunities-are-created-equal/#comment-6604</link>
		<dc:creator><![CDATA[Jamie McCallum]]></dc:creator>
		<pubDate>Wed, 15 Feb 2012 16:33:26 +0000</pubDate>
		<guid isPermaLink="false">http://assetsforartists.org/?p=1419#comment-6604</guid>
		<description><![CDATA[We have created quite an innovative concept to create more opportunities for more artists across the globe.

Artists who upload their stock to The Art Retail Network via our Gal-Link system will instantly be displaying their art on digital display devices in every gallery who uses the system. Galleries use this system to sell art to customers when their hanging stock does not meet their needs. Artists get their work in front of retail customers in hundreds of locations. Everyone wins.

We had a great response from artists at our launch last week. So we really think we&#039;re onto something...

http://www.artretailnetworks.com/i-am-an-artist]]></description>
		<content:encoded><![CDATA[<p>We have created quite an innovative concept to create more opportunities for more artists across the globe.</p>
<p>Artists who upload their stock to The Art Retail Network via our Gal-Link system will instantly be displaying their art on digital display devices in every gallery who uses the system. Galleries use this system to sell art to customers when their hanging stock does not meet their needs. Artists get their work in front of retail customers in hundreds of locations. Everyone wins.</p>
<p>We had a great response from artists at our launch last week. So we really think we&#8217;re onto something&#8230;</p>
<p><a href="http://www.artretailnetworks.com/i-am-an-artist" rel="nofollow">http://www.artretailnetworks.com/i-am-an-artist</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Assets Learning Conference: How on Earth Will I Choose (Part Four) by thepilatesbiz.com</title>
		<link>http://assetsforartists.org/2008/09/08/assets-learning-conference-how-on-earth-will-i-choose-part-four/#comment-6544</link>
		<dc:creator><![CDATA[thepilatesbiz.com]]></dc:creator>
		<pubDate>Wed, 08 Feb 2012 23:06:31 +0000</pubDate>
		<guid isPermaLink="false">http://assetalmanac.wordpress.com/?p=223#comment-6544</guid>
		<description><![CDATA[Flo-What can I say that I havent told you already.  Im just in love with you, and Im thinking Philiy will need to be on our marathon schedule (or at least a road trip).]]></description>
		<content:encoded><![CDATA[<p>Flo-What can I say that I havent told you already.  Im just in love with you, and Im thinking Philiy will need to be on our marathon schedule (or at least a road trip).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 11 Arts Headlines You Missed in 2011 by Around the horn: 2012 edition &#124; Createquity.</title>
		<link>http://assetsforartists.org/2011/12/28/11-arts-headlines-you-missed-in-2011/#comment-6233</link>
		<dc:creator><![CDATA[Around the horn: 2012 edition &#124; Createquity.]]></dc:creator>
		<pubDate>Thu, 12 Jan 2012 16:00:58 +0000</pubDate>
		<guid isPermaLink="false">http://assetsforartists.org/?p=1350#comment-6233</guid>
		<description><![CDATA[[...] of the Assets for Artists program in Massachusetts. Speaking of Blair, his second annual &#8220;headlines you missed&#8221; feature is worth a laugh. My favorite: &#8220;Alice Walton’s Plan to Demolish and Replace [...]]]></description>
		<content:encoded><![CDATA[<p>[...] of the Assets for Artists program in Massachusetts. Speaking of Blair, his second annual &#8220;headlines you missed&#8221; feature is worth a laugh. My favorite: &#8220;Alice Walton’s Plan to Demolish and Replace [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

